The Southern Candy Bricks Crochet Blanket is just in time for the spring season. It’s a fun a colorful blanket that your little one will love and enjoy. It was fun using the Caron Simply Soft from Yarnspirations. When I went shopping for yarn that day and saw those vibrant colors, I knew it would be a fun project.
Please Favorite or Queue in Ravelry
You get lots of things included with this pattern such as a color chart, written chart, plus a stitch diagram for the stitches and edging. I hope this helps with however it is for you to visualize the pattern and create one with your own color choices. I’ve listed the ones in the pattern but can’t wait to see what you come up with for your blanket.
Supplies:
- Caron Simply Soft, #4 Worsted Weight Yarn, 100% Acrylic, 315 yards/170 grams. (See below for number of skeins needed).
- Hook: H/5.0mm
- Tapestry Needle for weaving in the ends.
Color A: White (2 skeins)
Color B: Magenta (Watermelon) [1 skein]
Color C: Aqua (Blue Mint) [1 skein]
Color D: Green (Lime Light) [1 skein]
Color E: Peach (Strawberry) [1 skein]
Color F: Yellow (Sunshine) [1 skein]
Color G: Purple (Iris) [1 skein]
Gauge: 15 dc and 8 rows = 4″
Finished Measurements: 36″ x 41″
Abbreviations:
ch – chain
dc – double crochet
hdc – half double crochet
sc – single crochet
Pattern Notes:
- Ch-3 at beginning of row counts as first dc.
- You can use the alternative stitch to the ch 3 by clicking HERE for the video tutorial.
- Ch-1 at beginning of row does not count as first sc or hdc.
- Change color in the last step of the stitch before color change: yarn over with new color, draw through last two loops on hook.
Row 1: Using Color A, ch 133, sc in 2nd ch from the hook, sc in next st and each rem st across, turn. (132 sc)
Follow table for number of sts in each color and for brick width.
Instructions for DC Rows: Ch 3, dc in next st, dc in each remaining st across, changing color according to table.
Instructions for HDC Rows: Using Color A, ch 1, hdc in first st, hdc in next st and each rem st across.
Row | Stitch across row | St Count/
Color |
St Count/
Color |
St Count/
Color |
St Count/
Color |
St Count/
Color |
St Count/
Color |
St Count/
Color |
St Count/
Color |
St Count/
Color |
St Count/
Color |
St Count/
Color |
1 | SC | 132/A | ||||||||||
2 | DC | 26/B | 2/A | 15/C | 2/A | 20/D | 2/A | 25/E | 2/A | 15/F | 2/A | 21/G |
3 | DC | 21/G | 2/A | 15/F | 2/A | 25/E | 2/A | 20/D | 2/A | 15/C | 2/A | 26/B |
4 | DC | 26/B | 2/A | 15/C | 2/A | 20/D | 2/A | 25/E | 2/A | 15/F | 2/A | 21/G |
5 | DC | 21/G | 2/A | 15/F | 2/A | 25/E | 2/A | 20/D | 2/A | 15/C | 2/A | 26/B |
6 | HDC | 132/A | ||||||||||
7 | DC | 26/D | 2/A | 20/C | 2/A | 25/B | 2/A | 20/E | 2/A | 15/F | 2/A | 16/G |
8 | DC | 16/G | 2/A | 15/F | 2/A | 20/E | 2/A | 25/B | 2/A | 20/C | 2/A | 26/D |
9 | DC | 26/D | 2/A | 20/C | 2/A | 25/B | 2/A | 20/E | 2/A | 15/F | 2/A | 16/G |
10 | DC | 16/G | 2/A | 15/F | 2/A | 20/E | 2/A | 25/B | 2/A | 20/C | 2/A | 26/D |
11 | HDC | 132/A | ||||||||||
12 | DC | 21/E | 2/A | 15/D | 2/A | 25/G | 2/A | 15/F | 2/A | 25/B | 2/A | 21/C |
13 | DC | 21/C | 2/A | 25/B | 2/A | 15/F | 2/A | 25/G | 2/A | 15/D | 2/A | 21/E |
14 | DC | 21/E | 2/A | 15/D | 2/A | 25/G | 2/A | 15/F | 2/A | 25/B | 2/A | 21/C |
15 | DC | 21/C | 2/A | 25/B | 2/A | 15/F | 2/A | 25/G | 2/A | 15/D | 2/A | 21/E |
16 | HDC | 132/A | ||||||||||
17 | DC | 16/F | 2/A | 25/E | 2/A | 15/D | 2/A | 25/C | 2/A | 25/G | 2/A | 16/B |
18 | DC | 16/B | 2/A | 25/G | 2/A | 25/C | 2/A | 15/D | 2/A | 25/E | 2/A | 16/F |
19 | DC | 16/F | 2/A | 25/E | 2/A | 15/D | 2/A | 25/C | 2/A | 25/G | 2/A | 16/B |
20 | DC | 16/B | 2/A | 25/G | 2/A | 25/C | 2/A | 15/D | 2/A | 25/E | 2/A | 16/F |
21 | HDC | 132/A | ||||||||||
22 | DC | 26/F | 2/A | 20/B | 2/A | 15/E | 2/A | 25/G | 2/A | 15/C | 2/A | 21/D |
23 | DC | 21/D | 2/A | 15/C | 2/A | 25/G | 2/A | 15/E | 2/A | 20/B | 2/A | 26/F |
24 | DC | 26/F | 2/A | 20/B | 2/A | 15/E | 2/A | 25/G | 2/A | 15/C | 2/A | 21/D |
25 | DC | 21/D | 2/A | 15/C | 2/A | 25/G | 2/A | 15/E | 2/A | 20/B | 2/A | 26/F |
26 | HDC | 132/A | ||||||||||
27 | DC | 26/B | 2/A | 20/F | 2/A | 20/C | 2/A | 15/D | 2/A | 20/E | 2/A | 21/G |
28 | DC | 21/G | 2/A | 20/E | 2/A | 15/D | 2/A | 20/C | 2/A | 20/F | 2/A | 26/B |
29 | DC | 26/B | 2/A | 20/F | 2/A | 20/C | 2/A | 15/D | 2/A | 20/E | 2/A | 21/G |
30 | DC | 21/G | 2/A | 20/E | 2/A | 15/D | 2/A | 20/C | 2/A | 20/F | 2/A | 26/B |
31 | HDC | 132/A | ||||||||||
32 | DC | 26/C | 2/A | 20/F | 2/A | 20/B | 2/A | 15/E | 2/A | 20/D | 2/A | 21/G |
33 | DC | 21/G | 2/A | 20/D | 2/A | 15/E | 2/A | 20/B | 2/A | 20/F | 2/A | 26/C |
34 | DC | 26/C | 2/A | 20/F | 2/A | 20/B | 2/A | 15/E | 2/A | 20/D | 2/A | 21/G |
35 | DC | 21/G | 2/A | 20/D | 2/A | 15/E | 2/A | 20/B | 2/A | 20/F | 2/A | 26/C |
36 | HDC | 132/A | ||||||||||
37 | DC | 26/C | 2/A | 20/B | 2/A | 25/G | 2/A | 20/E | 2/A | 15/D | 2/A | 16/F |
38 | DC | 16/F | 2/A | 15/D | 2/A | 20/E | 2/A | 25/G | 2/A | 20/B | 2/A | 26/C |
39 | DC | 26/C | 2/A | 20/B | 2/A | 25/G | 2/A | 20/E | 2/A | 15/D | 2/A | 16/F |
40 | DC | 16/F | 2/A | 15/D | 2/A | 20/E | 2/A | 25/G | 2/A | 20/B | 2/A | 26/C |
41 | HDC | 132/A | ||||||||||
42 | DC | 21/B | 2/A | 15/C | 2/A | 25/D | 2/A | 15/F | 2/A | 25/G | 2/A | 21/E |
43 | DC | 21/E | 2/A | 25/G | 2/A | 15/F | 2/A | 25/D | 2/A | 15/C | 2/A | 21/B |
44 | DC | 21/B | 2/A | 15/C | 2/A | 25/D | 2/A | 15/F | 2/A | 25/G | 2/A | 21/E |
45 | DC | 21/E | 2/A | 25/G | 2/A | 15/F | 2/A | 25/D | 2/A | 15/C | 2/A | 21/C |
46 | HDC | 132/A | ||||||||||
47 | DC | 16/D | 2/A | 25/C | 2/A | 15/E | 2/A | 25/B | 2/A | 25/G | 2/A | 16/F |
48 | DC | 16/F | 2/A | 25/G | 2/A | 25/B | 2/A | 15/E | 2/A | 25/C | 2/A | 16/D |
49 | DC | 16/D | 2/A | 25/C | 2/A | 15/E | 2/A | 25/B | 2/A | 25/G | 2/A | 16/F |
50 | DC | 16/F | 2/A | 25/G | 2/A | 25/B | 2/A | 15/E | 2/A | 25/C | 2/A | 16/D |
51 | HDC | 132/A | ||||||||||
52 | DC | 26/E | 2/A | 20/D | 2/A | 15/C | 2/A | 25/G | 2/A | 15/B | 2/A | 21/F |
53 | DC | 21/F | 2/A | 15/B | 2/A | 25/G | 2/A | 15/C | 2/A | 20/D | 2/A | 26/E |
54 | DC | 26/E | 2/A | 20/D | 2/A | 15/C | 2/A | 25/G | 2/A | 15/B | 2/A | 21/F |
55 | DC | 21/F | 2/A | 15/B | 2/A | 25/G | 2/A | 15/C | 2/A | 20/D | 2/A | 26/E |
56 | HDC | 132/A | ||||||||||
57 | DC | 26/G | 2/A | 20/D | 2/A | 20/F | 2/A | 15/E | 2/A | 20/B | 2/A | 21/C |
58 | DC | 21/C | 2/A | 20/B | 2/A | 15/E | 2/A | 20/F | 2/A | 20/D | 2/A | 26/G |
59 | DC | 26/G | 2/A | 20/D | 2/A | 20/F | 2/A | 15/E | 2/A | 20/B | 2/A | 21/C |
60 | DC | 21/C | 2/A | 20/B | 2/A | 15/E | 2/A | 20/F | 2/A | 20/D | 2/A | 26/G |
61 | HDC | 132/A | ||||||||||
62 | DC | 26/G | 2/A | 20/F | 2/A | 20/B | 2/A | 15/C | 2/A | 20/E | 2/A | 21/D |
63 | DC | 21/E | 2/A | 20/E | 2/A | 15/C | 2/A | 20/B | 2/A | 20/F | 2/A | 26/G |
64 | DC | 26/G | 2/A | 20/F | 2/A | 20/B | 2/A | 15/C | 2/A | 20/E | 2/A | 21/D |
65 | DC | 21/E | 2/A | 20/E | 2/A | 15/C | 2/A | 20/B | 2/A | 20/F | 2/A | 26/G |
66 | HDC | 132/A | ||||||||||
67 | DC | 26/B | 2/A | 20/F | 2/A | 25/G | 2/A | 20/E | 2/A | 15/E | 2/A | 16/D |
68 | DC | 16/D | 2/A | 15/E | 2/A | 20/E | 2/A | 25/G | 2/A | 20/F | 2/A | 26/B |
69 | DC | 26/B | 2/A | 20/F | 2/A | 25/G | 2/A | 20/E | 2/A | 15/E | 2/A | 16/D |
70 | DC | 16/D | 2/A | 15/E | 2/A | 20/E | 2/A | 25/G | 2/A | 20/F | 2/A | 26/B |
71 | HDC | 132/A | ||||||||||
72 | DC | 21/F | 2/A | 15/B | 2/A | 25/D | 2/A | 15/E | 2/A | 25/G | 2/A | 21/C |
73 | DC | 21/C | 2/A | 25/G | 2/A | 15/E | 2/A | 25/D | 2/A | 15/B | 2/A | 21/F |
74 | DC | 21/F | 2/A | 15/B | 2/A | 25/D | 2/A | 15/E | 2/A | 25/G | 2/A | 21/C |
75 | DC | 21/C | 2/A | 25/G | 2/A | 15/E | 2/A | 25/D | 2/A | 15/B | 2/A | 21/F |
76 | HDC | 132/A | ||||||||||
77 | DC | 16/E | 2/A | 25/D | 2/A | 15/B | 2/A | 25/F | 2/A | 25/G | 2/A | 16/C |
78 | DC | 16/C | 2/A | 25/G | 2/A | 25/F | 2/A | 15/B | 2/A | 25/D | 2/A | 16/E |
79 | DC | 16/E | 2/A | 25/D | 2/A | 15/B | 2/A | 25/F | 2/A | 25/G | 2/A | 16/C |
80 | DC | 16/C | 2/A | 25/G | 2/A | 25/F | 2/A | 15/B | 2/A | 25/D | 2/A | 16/E |
81 | HDC | 132/A | ||||||||||
82 | DC | 26/E | 2/A | 20/D | 2/A | 15/G | 2/A | 25/C | 2/A | 15/B | 2/A | 21/F |
83 | DC | 21/F | 2/A | 15/B | 2/A | 25/C | 2/A | 15/G | 2/A | 20/D | 2/A | 26/E |
84 | DC | 26/E | 2/A | 20/D | 2/A | 15/G | 2/A | 25/C | 2/A | 15/B | 2/A | 21/F |
85 | DC | 21/F | 2/A | 15/B | 2/A | 25/C | 2/A | 15/G | 2/A | 20/D | 2/A | 26/E |
Edging
Round 1: (RS, partial round): Join Color A with a sl st in side of last st of foundation row, ch 1, 2 sc in same st (use stitch marker to mark first sc as corner st), sc evenly down the side, rotate to work across last row of blanket, 3 sc in first st, sc in next st and each rem st across to last st of row, 3 sc in last st, rotate to work across next edge, sc evenly up the side to last row edge before foundation chain, 2 sc in last row edge (last st is corner st), join by sl st to underside of first st of foundation row.
Round 2: (RS full round): Ch 3, *dc in next st and each rem st until next corner st, 5 dc in corner st, repeat from * around, join with sl st in 3rd ch of beginning ch-3.
Round 3: Ch 1, sc in first st, *sc in next st and each rem st until next corner st, 3 sc in corner st, repeat from * around to last two sts, sc in last two sts, join by sl st to first st. Fasten off. Weave in the ends.
Leave a Reply